Payment Methods at Interwin88 for Players from Indonesia
Interwin88 offers a variety of deposit and withdrawal methods that comply with the legal requirements of Indonesia and ensure convenience for users. Below is detailed information about the available payment options, transaction limits, and key features of using the Interwin88 platform.Deposit Methods
| Method | Type | Processing Time | Minimum Amount, usd | Fee |
|---|---|---|---|---|
| Visa / Mastercard | Deposit | Instant | 1 | - |
| Skrill | Deposit | Instant | 1 | - |
| Neteller | Deposit | Instant | 1 | - |
| AstroPay | Deposit | Instant | 1 | - |
| Bank Transfer (Local Banks) | Deposit | Up to 1 hour | 1 | - |
| Mobile Payments (Operators) | Deposit | Instant | 1 | - |
- Minimum deposit at Interwin88: 1 usd
- Processing time: instant or within 15 minutes
- Fees: none
Withdrawal Methods
| Method | Type | Processing Time | Minimum Amount, usd | Fee |
|---|---|---|---|---|
| Visa / Mastercard | Withdrawal | Up to 7 business days | 1 | - |
| Skrill | Withdrawal | Up to 12 hours | 1 | - |
| Neteller | Withdrawal | Up to 12 hours | 1 | - |
| Bank Transfer (Local Banks) | Withdrawal | Up to 5 business days | 1 | - |
Minimum withdrawal amount at Interwin88: 1 usd
Processing Times
- E-wallets: up to 12 hours
- Bank cards: up to 7 business days
- Bank transfers: up to 5 business days
Fees: none
